Coupe, 4 Doors, 44685 Seats
 
                                                9.7-9.6 l/100 km 24.25 - 24.5 US mpg
                         
                       
                                                 13.5-13.4 l/100 km 17.42 - 17.55 US mpg
                         
                                               7.5-7.4 l/100 km 31.36 - 31.79 US mpg                         
                     
                       
                                                  408 Hp @ 5000-5750 rpm.
                         
                                                  87.5 Hp/l                         
                        
250 km/h 155.34 mph
                                            4663  cm3
                                        284.55 cu. in.                                                               
8, V-engine
All wheel drive (4x4),
                                       4940 mm                                       
 194.49 in.                                              
                                       1881 mm                                       
 74.06 in.                                              
                                       1940 kg                                       
4276.97 lbs.                                              
| Brand | Mercedes-Benz | 
|---|---|
| Model | CLS (Coupe) | 
| Version | CLS coupe (C218) | 
| Engine version | CLS 500 (408 Hp) 4MATIC | 
| Year production start | 2011 | 
| Year production end | 2014 | 
| Vehicle type | Coupe | 
| Horsepower RPM | 408 Hp @ 5000-5750 rpm. | 
| Acceleration 0 - 100 kmh sec | 4.8 sec | 
| Curb weight kg -lbs total | 1940 kg4276.97 lbs. | 
| Overall length mm - inch | 4940 mm194.49 in. | 
| Doors | 4 | 
| Top Speed | 250 km/h 155.34 mph | 
| Designation model | M 278.922 | 
|---|---|
| Engine position and orientation | Front, Longitudinal | 
| Cylinders | 8 | 
| Position of cylinders | V-engine | 
| Displacement (liters) | 4663 cm3284.55 cu. in. | 
| Eng. horsepower RPM | 408 Hp @ 5000-5750 rpm. | 
| Horsepower per litre | 87.5 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 4.8 kg/Hp210.3 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 3.2 kg/Nm, 309.3 Nm/tonne 3.2 kg/Nm309.3 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 600 Nm @ 1600-4750 rpm.442.54 lb.-ft. @ 1600-4750 rpm. | 
| Compression ratio | 10.5 | 
| Fuel delivery system | Direct injection | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 4 | 
| Engine aspiration | Twin-Turbo, Intercooler | 
| Engine oil liters | quarts | 8.0 l8.45 US qt | 7.04 UK qt | 
| Engine coolant | 12.3 l13 US qt | 10.82 UK qt | 
| Emission certification | Euro 5 | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Longitudinal | 
| Drive configuration | All wheel drive (4x4) | 
|---|
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Ventilated discs | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|---|
| Turning diameter m - ft | 11.27 m36.98 ft. | 
| Front suspension | Independent, Spring McPherson, with stabilizer | 
|---|---|
| Rear suspension | Multi-link independent | 
| Wheels size | 255/40 R18 | 
|---|---|
| Wheels rims | 18 | 
| Passengers seats | 44685 | 
|---|---|
| Trunk space min liter | cu. Ft. | 520 l18.36 cu. ft. | 
| Overall length mm - inch | 4940 mm194.49 in. | 
|---|---|
| Overall width mm -inch | 1881 mm74.06 in. | 
| Overall height mm -inch | 1416 mm55.75 in. | 
| Wheelbase mm - inch | 2874 mm113.15 in. | 
| Track width front mm - inch | 1594 mm62.76 in. | 
| Track width rear mm - inch | 1626 mm64.02 in. | 
| Curb weight kg -lbs total | 1940 kg4276.97 lbs. | 
|---|---|
| Gross weight kg -lbs total | 2425 kg5346.21 lbs. | 
| Capacities kg - lbs | 485 kg1069.24 lbs. | 
| Fuel tank liters | gallons | 80 l21.13 US gal | 17.6 UK gal | 
| City l/100km - mpg | 13.5-13.4 l/100 km17.42 - 17.55 US mpg | 
|---|---|
| Highway l/100 km - mpg | 7.5-7.4 l/100 km31.36 - 31.79 US mpg | 
| Combined l/100 km - Mpg | 9.7-9.6 l/100 km24.25 - 24.5 US mpg | 
| Autonomy km (combined use) | 825 | 
8 CYLINDER V-Engine
https://www.thecarspec.net/components/engine/8-cylinders-v