Coupe, 2 Doors, 2 Seats
                                                  350 Hp @ 7000 rpm.
                         
                                                  101.3 Hp/l                         
                        
274 km/h 170.26 mph
                                            3456  cm3
                                        210.9 cu. in.                                                               
6, V-engine
Rear wheel drive,
                                       4084 mm                                       
 160.79 in.                                              
                                       1802 mm                                       
 70.94 in.                                              
                                       1125 kg                                       
2480.2 lbs.                                              
| Brand | Lotus | 
|---|---|
| Model | Exige (Coupe) | 
| Version | Exige III S Coupe (facelift 2018) | 
| Engine version | Sport 350 V6 (350 Hp) | 
| Year production start | 2018 | 
| Vehicle type | Coupe | 
| Horsepower RPM | 350 Hp @ 7000 rpm. | 
| Acceleration 0 - 100 kmh sec | 4.1 sec | 
| Curb weight kg -lbs total | 1125 kg2480.2 lbs. | 
| Overall length mm - inch | 4084 mm160.79 in. | 
| Doors | 2 | 
| Top Speed | 274 km/h 170.26 mph | 
| Designation model | 2GR-FE | 
|---|---|
| Cam configuration | DOHC, VVT-i | 
| Engine position and orientation | Middle, Transverse | 
| Cylinders | 6 | 
| Position of cylinders | V-engine | 
| Displacement (liters) | 3456 cm3210.9 cu. in. | 
| Eng. horsepower RPM | 350 Hp @ 7000 rpm. | 
| Horsepower per litre | 101.3 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 3.2 kg/Hp311.1 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 2.8 kg/Nm, 355.6 Nm/tonne 2.8 kg/Nm355.6 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 400 Nm @ 4500 rpm.295.02 lb.-ft. @ 4500 rpm. | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 4 | 
| Engine aspiration | Mechanical supercharging (Compressor) | 
| Engine oil liters | quarts | 5.75 l6.08 US qt | 5.06 UK qt | 
| Engine coolant | 14 l14.79 US qt | 12.32 UK qt | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Middle, Transverse | 
| Drive configuration | Rear wheel drive | 
|---|---|
| Transmission | 6 | 
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Ventilated discs | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Front suspension | Double wishbone | 
|---|---|
| Rear suspension | Double wishbone | 
| Wheels size | Front wheel tires: 205/45 R17 | 
|---|---|
| Wheels rims | Front wheel rims: 17 | 
| Passengers seats | 2 | 
|---|
| Overall length mm - inch | 4084 mm160.79 in. | 
|---|---|
| Overall width mm -inch | 1802 mm70.94 in. | 
| Overall height mm -inch | 1129 mm44.45 in. | 
| Curb weight kg -lbs total | 1125 kg2480.2 lbs. | 
|---|---|
| Fuel tank liters | gallons | 44 l11.62 US gal | 9.68 UK gal | 
| Combined fuel consumption (WLTP) | 10 l/100 km 23.52 US mpg | 
|---|
6 CYLINDER  V-Engine
https://www.thecarspec.com/components/engine/6-cylinders-v