Key specs
                     Lancia Ypsilon (Hatchback) Y10 (156) 
                  
                  
                     
                        What is the body type, Lancia Y10 (156) 1.1 Avenue 4WD (54 Hp) 1995?
                        Hatchback, 3 Doors, #N/D Seats
                      
                      
                     
                     
                        How much power, Lancia Y10 (156) 1.1 Avenue 4WD (54 Hp) 1995?
                        
                                                  54 Hp
                         
                         
                        
                      
                      
                      
                      
                                          
                        How many cylinders, Lancia Y10 (156) 1.1 Avenue 4WD (54 Hp) 1995?
                        
                                                  4,
                         
                                                  Inline                         
                      
                                                               
                        What is the drivetrain, Lancia Y10 (156) 1.1 Avenue 4WD (54 Hp) 1995?
                                                   
                       
                          All wheel drive (4x4),
                        
                        
                      
                                          
                        How long is this vehicle, Lancia Y10 (156) 1.1 Avenue 4WD (54 Hp) 1995?
                        #N/D       
                      
                     
                        How wide is the vehicle, Lancia Y10 (156) 1.1 Avenue 4WD (54 Hp) 1995?
                        #N/D       
                      
                     
                        What is the curb weight, Lancia Y10 (156) 1.1 Avenue 4WD (54 Hp) 1995?
                        #N/D       
                      
                    
                   
                
                  
                     
                                                              
                          
                           -  Lancia Ypsilon (846, facelift 2021) 1.2 (69 Hp) LPG 2021
-  Lancia Ypsilon (846, facelift 2021) 1.2 (69 Hp) 2021
-  Lancia Ypsilon (846, facelift 2021) 1.0 EcoChic (69 Hp) Hybrid 2021
-  Lancia Ypsilon (846, facelift 2021) 0.9 TwinAir (84 Hp) 2021
-  Lancia Ypsilon (846, facelift 2021) 0.9 TwinAir (71 Hp) CNG 2021
-  Lancia Ypsilon (846, facelift 2015) 1.3 MultiJet2 (95 Hp) Start&Stop 2015
-  Lancia Ypsilon (846, facelift 2015) 1.2 (69 Hp) LPG 2015
-  Lancia Ypsilon (846, facelift 2015) 1.2 (69 Hp) 2015
-  Lancia Ypsilon (846, facelift 2015) 0.9 TwinAir (85 Hp) DFN Start&Stop 2015
-  Lancia Ypsilon (846, facelift 2015) 0.9 (80 Hp) Methane 2015
-  Lancia Ypsilon (846) 1.3 MultiJet2 (95 Hp) start&stop 2011
-  Lancia Ypsilon (846) 1.2 (69 Hp) start&stop 2011
-  Lancia Ypsilon (846) 1.2 (69 Hp) LPG 2011
-  Lancia Ypsilon (846) 0.9 TwinAir (85 Hp) start&stop 2011
-  Lancia Ypsilon (846) 0.9 TwinAir (85 Hp) DFN start&stop 2011
-  Lancia Ypsilon (846) 0.9 (80 Hp) Methane 2011
-  Lancia Ypsilon (843) 1.4 i 16V (95 Hp) 2003
-  Lancia Ypsilon (843) 1.3 16V CDRi Multijet (70 Hp) 2003
-  Lancia Ypsilon (843) 1.2 i 16V (80 Hp) 2003
-  Lancia Ypsilon (843) 1.2 i (60 Hp) 2003
-  Lancia Y (840) 1.2 i 16V (80 Hp) 1997
-  Lancia Y (840) 1.2 16V (86 Hp) 1997
-  Lancia Y (840) 1.1 (54 Hp) 1997
-  Lancia Y (840) 1.4 12V (80 Hp) 1996
-  Lancia Y (840) 1.2 (60 Hp) 1996
-  Lancia Y10 (156) 1.1i (51 Hp) Automatic 1993
-  Lancia Y10 (156) 1.1i (51 Hp) 1993
-  Lancia Y10 (156) 1.1 i.e. Fire 4WD (50 Hp) 1992
-  Lancia Y10 (156) 1.1 Fire (50 Hp) 1989
-  Lancia Y10 (156) 1.3 i (74 Hp) 1987
-  Lancia Y10 (156) 1.1 i 4X4 (51 Hp) 1987
-  Lancia Y10 (156) 1.0 Fire (45 Hp) 1987
-  Lancia Y10 (156) 1.0 Fire 4WD (44 Hp) 1986
-  Lancia Y10 (156) 1.0 Turbo (84 Hp) 1985
-  Lancia Y10 (156) 1.0 (56 Hp) 1985
 
                
               
                                 
                  
               
                                 
                  
                      Lancia Ypsilon (Hatchback) Y10 (156)  Specs
                     
                        
                           
                              General information
                              
                                                               
                                    | Brand | Lancia | 
                                                                  
                                    | Model | Ypsilon (Hatchback) | 
                                                                  
                                    | Version | Y10 (156) | 
                                                                  
                                    | Engine version | 1.1 Avenue 4WD (54 Hp) | 
                                                                  
                                    | Year production start | 1995 | 
                                                                     
                                       | Year production end | 1995 | 
                                                                     
                                    | Vehicle type | Hatchback | 
                                                                  
                                    | Horsepower RPM | 54 Hp | 
                                                                  
                                    | Doors | 3 | 
                                                               
                            
                           
                           
                              Engine specs
                              
                                                                     
                                          | Engine position and orientation | Front, Transverse | 
                                                                                 
                                             | Cylinders | 4 | 
                                                                                       
                                                | Position of cylinders | Inline | 
                                                                              
                                    | Eng. horsepower RPM | 54 Hp | 
                                                                        
                                          | Fuel type | Petrol (Gasoline) | 
                                                                           
                                       | Engine aspiration | Naturally aspirated engine | 
                                                                                             
                                                            | Powertrain architecture | Internal Combustion engine | 
                                                                                       
                            
                           
                              Transmission and Drive system
                              
                                                               
                                    | Drive configuration | All wheel drive (4x4) | 
                                                                   
                            
                           
                           
                           
                           
                           
                           
                           
                               
                           
                           
                           
                          
                         
                         
                         
                                                
                           Engine type
 
                              4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline