SUV, 5 Doors, 5 Seats
 
                                                4.9 l/100 km 48 US mpg
                         
                       
                                                 5.4 l/100 km 43.56 US mpg
                         
                                               4.7 l/100 km 50.05 US mpg                         
                     
                       
                                                  141 Hp @ 4000 rpm.
                         
                                                  83.7 Hp/l                         
                        
185 km/h 114.95 mph
                                            1685  cm3
                                        102.83 cu. in.                                                               
4, Inline
Front wheel drive,
                                       4475 mm                                       
 176.18 in.                                              
                                       1850 mm                                       
 72.83 in.                                              
                                       1470 kg                                       
3240.8 lbs.                                              
| Brand | Hyundai | 
|---|---|
| Model | Tucson (SUV) | 
| Version | Tucson III | 
| Engine version | 1.7 CRDI (141 Hp) DCT | 
| Year production start | 2016 | 
| Year production end | 2018 | 
| Vehicle type | SUV | 
| Horsepower RPM | 141 Hp @ 4000 rpm. | 
| Acceleration 0 - 100 kmh sec | 11.5 sec | 
| Curb weight kg -lbs total | 1470 kg3240.8 lbs. | 
| Overall length mm - inch | 4475 mm176.18 in. | 
| Doors | 5 | 
| Top Speed | 185 km/h 114.95 mph | 
| Engine position and orientation | Front, Transverse | 
|---|---|
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1685 cm3102.83 cu. in. | 
| Eng. horsepower RPM | 141 Hp @ 4000 rpm. | 
| Horsepower per litre | 83.7 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 10.4 kg/Hp95.9 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 4.3 kg/Nm, 231.3 Nm/tonne 4.3 kg/Nm231.3 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 340 Nm @ 1750-2500 rpm.250.77 lb.-ft. @ 1750-2500 rpm. | 
| Bore (mm in) | 77.2 mm3.04 in. | 
| Stroke (mm in) | 90 mm3.54 in. | 
| Compression ratio | 15.7 | 
| Fuel delivery system | Diesel Commonrail | 
| Fuel type | Diesel | 
| Valvetrain | 4 | 
| Engine aspiration | Turbocharger, Intercooler | 
| Emission certification | Euro 6 | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | Front wheel drive | 
|---|
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Disc | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|---|
| Turning diameter m - ft | 10.6 m34.78 ft. | 
| Front suspension | Independent type McPherson | 
|---|---|
| Rear suspension | Multi-link independent | 
| Wheels size | 215/70 R16; 225/60 R17; 245/45 R19 | 
|---|---|
| Wheels rims | 6.5J x 16; 7.0J x 17; 7.5J x 19 | 
| Passengers seats | 5 | 
|---|---|
| Trunk space min liter | cu. Ft. | 513 l18.12 cu. ft. | 
| Trunk space max liter | cu. Ft. | 1503 l53.08 cu. ft. | 
| Roof load load kg lbs | 100 kg220.46 lbs. | 
| Overall length mm - inch | 4475 mm176.18 in. | 
|---|---|
| Overall width mm -inch | 1850 mm72.83 in. | 
| Overall height mm -inch | 1655 mm65.16 in. | 
| Wheelbase mm - inch | 2670 mm105.12 in. | 
| Track width front mm - inch | 1604-1608 mm63.15 - 63.31 in. | 
| Track width rear mm - inch | 1615-1620 mm63.58 - 63.78 in. | 
| Curb weight kg -lbs total | 1470 kg3240.8 lbs. | 
|---|---|
| Gross weight kg -lbs total | 2085 kg4596.64 lbs. | 
| Capacities kg - lbs | 615 kg1355.84 lbs. | 
| Fuel tank liters | gallons | 62 l16.38 US gal | 13.64 UK gal | 
| City l/100km - mpg | 5.4 l/100 km43.56 US mpg | 
|---|---|
| Highway l/100 km - mpg | 4.7 l/100 km50.05 US mpg | 
| Combined l/100 km - Mpg | 4.9 l/100 km48 US mpg | 
| Autonomy km (combined use) | 1265 | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline