Sedan, 4 Doors, 5 Seats
 
                                                10.2 l/100 km 23.06 US mpg
                         
                       
                                                 13.3 l/100 km 17.69 US mpg
                         
                                               7.8 l/100 km 30.16 US mpg                         
                     
                       
                                                  146 Hp @ 5000 rpm.
                         
                                                  49.1 Hp/l                         
                        
191 km/h 118.68 mph
                                            2972  cm3
                                        181.36 cu. in.                                                               
6, V-engine
Front wheel drive,
                                       4680 mm                                       
 184.25 in.                                              
                                       1751 mm                                       
 68.94 in.                                              
                                       1366 kg                                       
3011.51 lbs.                                              
| Brand | Hyundai | 
|---|---|
| Model | Sonata (Sedan) | 
| Version | Sonata II (Y2, facelift 1991) | 
| Engine version | 3.0 GLS V6 (146 Hp) Automatic | 
| Year production start | 1992 | 
| Year production end | 1993 | 
| Vehicle type | Sedan | 
| Horsepower RPM | 146 Hp @ 5000 rpm. | 
| Acceleration 0 - 100 kmh sec | 10.7 sec | 
| Curb weight kg -lbs total | 1366 kg3011.51 lbs. | 
| Overall length mm - inch | 4680 mm184.25 in. | 
| Doors | 4 | 
| Top Speed | 191 km/h 118.68 mph | 
| Cam configuration | OHC | 
|---|---|
| Engine position and orientation | Front, Transverse | 
| Cylinders | 6 | 
| Position of cylinders | V-engine | 
| Displacement (liters) | 2972 cm3181.36 cu. in. | 
| Eng. horsepower RPM | 146 Hp @ 5000 rpm. | 
| Horsepower per litre | 49.1 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 9.4 kg/Hp106.9 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 5.9 kg/Nm, 169.1 Nm/tonne 5.9 kg/Nm169.1 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 231 Nm @ 2400 rpm.170.38 lb.-ft. @ 2400 rpm. | 
| Bore (mm in) | 91.1 mm3.59 in. | 
| Stroke (mm in) | 76 mm2.99 in. | 
| Compression ratio | 9 | 
| Fuel delivery system | Multi-point indirect injection | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 2 | 
| Engine aspiration | Naturally aspirated engine | 
| Emission certification | Euro 1 | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | Front wheel drive | 
|---|
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Ventilated discs | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|
| Front suspension | Independent, Spring McPherson, with stabilizer | 
|---|---|
| Rear suspension | Helical spring | 
| Wheels size | 195/70 R14 | 
|---|---|
| Wheels rims | 5.5J x 14 | 
| Passengers seats | 5 | 
|---|---|
| Trunk space min liter | cu. Ft. | 473 l16.7 cu. ft. | 
| Roof load load kg lbs | 75 kg165.35 lbs. | 
| Overall length mm - inch | 4680 mm184.25 in. | 
|---|---|
| Overall width mm -inch | 1751 mm68.94 in. | 
| Overall height mm -inch | 1408 mm55.43 in. | 
| Wheelbase mm - inch | 2650 mm104.33 in. | 
| Track width front mm - inch | 1480 mm58.27 in. | 
| Track width rear mm - inch | 1460 mm57.48 in. | 
| Curb weight kg -lbs total | 1366 kg3011.51 lbs. | 
|---|---|
| Fuel tank liters | gallons | 65 l17.17 US gal | 14.3 UK gal | 
| City l/100km - mpg | 13.3 l/100 km17.69 US mpg | 
|---|---|
| Highway l/100 km - mpg | 7.8 l/100 km30.16 US mpg | 
| Combined l/100 km - Mpg | 10.2 l/100 km23.06 US mpg | 
| Autonomy km (combined use) | 650 | 
6 CYLINDER  V-Engine
https://www.thecarspec.com/components/engine/6-cylinders-v