SUV, 5 Doors, 44780 Seats
 
                                                9.9 l/100 km 23.76 US mpg
                         
                       
                                                 14.2 l/100 km 16.56 US mpg
                         
                                               7.3 l/100 km 32.22 US mpg                         
                     
                       
                                                  277 Hp @ 6300 rpm.
                         
                                                  79.8 Hp/l                         
                        
210 km/h 130.49 mph
                                            3470  cm3
                                        211.75 cu. in.                                                               
6, V-engine
Front wheel drive,
                                       4980 mm                                       
 196.06 in.                                              
                                       1975 mm                                       
 77.76 in.                                              
                                       1820-1938 kg                                       
4012.41 - 4272.56 lbs.                                              
| Brand | Hyundai | 
|---|---|
| Model | Palisade (SUV) | 
| Version | Palisade | 
| Engine version | 3.5 MPi V6 (277 Hp) Automatic | 
| Year production start | 2018 | 
| Year production end | 2022 | 
| Vehicle type | SUV | 
| Horsepower RPM | 277 Hp @ 6300 rpm. | 
| Acceleration 0 - 100 kmh sec | 8.2 sec | 
| Curb weight kg -lbs total | 1820-1938 kg4012.41 - 4272.56 lbs. | 
| Overall length mm - inch | 4980 mm196.06 in. | 
| Doors | 5 | 
| Top Speed | 210 km/h 130.49 mph | 
| Designation model | Lambda II | 
|---|---|
| Engine position and orientation | Front, Transverse | 
| Cylinders | 6 | 
| Position of cylinders | V-engine | 
| Displacement (liters) | 3470 cm3211.75 cu. in. | 
| Eng. horsepower RPM | 277 Hp @ 6300 rpm. | 
| Horsepower per litre | 79.8 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 6.6 kg/Hp152.2 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 5.4 kg/Nm, 184.1 Nm/tonne 5.4 kg/Nm184.1 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 335 Nm @ 5000 rpm.247.08 lb.-ft. @ 5000 rpm. | 
| Fuel delivery system | Multi-point indirect injection | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 4 | 
| Engine aspiration | Naturally aspirated engine | 
| Powertrain architecture | Internal Combustion engine | 
| Drive configuration | Front wheel drive | 
|---|
| Anti-lock brake system | ABS (Anti-lock braking system) | 
|---|
| Wheels size | 245/60 R18; 245/50 R20 | 
|---|---|
| Wheels rims | 7.5J x 18; 7.5J x 20 | 
| Passengers seats | 44780 | 
|---|
| Overall length mm - inch | 4980 mm196.06 in. | 
|---|---|
| Overall width mm -inch | 1975 mm77.76 in. | 
| Overall height mm -inch | 1750 mm68.9 in. | 
| Wheelbase mm - inch | 2900 mm114.17 in. | 
| Track width front mm - inch | 1708 mm67.24 in. | 
| Track width rear mm - inch | 1716 mm67.56 in. | 
| Curb weight kg -lbs total | 1820-1938 kg4012.41 - 4272.56 lbs. | 
|---|---|
| Gross weight kg -lbs total | 2610 kg5754.07 lbs. | 
| Capacities kg - lbs | 672-790 kg1481.51 - 1741.65 lbs. | 
| City l/100km - mpg | 14.2 l/100 km16.56 US mpg | 
|---|---|
| Highway l/100 km - mpg | 7.3 l/100 km32.22 US mpg | 
| Combined l/100 km - Mpg | 9.9 l/100 km23.76 US mpg | 
6 CYLINDER  V-Engine
https://www.thecarspec.com/components/engine/6-cylinders-v