Station wagon (estate), 5 Doors, 5 Seats
 
                                                7.5 l/100 km 31.36 US mpg
                         
                       
                                                 10.4 l/100 km 22.62 US mpg
                         
                                               5.9 l/100 km 39.87 US mpg                         
                     
                       
                                                  177 Hp @ 6500 rpm.
                         
                                                  88.5 Hp/l                         
                        
200 km/h 124.27 mph
                                            1999  cm3
                                        121.99 cu. in.                                                               
4, Inline
Front wheel drive,
                                       4770 mm                                       
 187.8 in.                                              
                                       1815 mm                                       
 71.46 in.                                              
                                       1441 kg                                       
3176.86 lbs.                                              
| Brand | Hyundai | 
|---|---|
| Model | i40 (Station wagon (estate)) | 
| Version | i40 Combi | 
| Engine version | 2.0 GDI (177 Hp) Automatic | 
| Year production start | 2011 | 
| Year production end | 2015 | 
| Vehicle type | Station wagon (estate) | 
| Horsepower RPM | 177 Hp @ 6500 rpm. | 
| Acceleration 0 - 100 kmh sec | 10.8 sec | 
| Curb weight kg -lbs total | 1441 kg3176.86 lbs. | 
| Overall length mm - inch | 4770 mm187.8 in. | 
| Doors | 5 | 
| Top Speed | 200 km/h 124.27 mph | 
| Cam configuration | D-CVVT | 
|---|---|
| Engine position and orientation | Front, Transverse | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1999 cm3121.99 cu. in. | 
| Eng. horsepower RPM | 177 Hp @ 6500 rpm. | 
| Horsepower per litre | 88.5 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 8.1 kg/Hp122.8 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 6.8 kg/Nm, 147.8 Nm/tonne 6.8 kg/Nm147.8 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 213 Nm @ 4700 rpm.157.1 lb.-ft. @ 4700 rpm. | 
| Bore (mm in) | 81 mm3.19 in. | 
| Stroke (mm in) | 97 mm3.82 in. | 
| Compression ratio | 11.5 | 
| Fuel delivery system | Direct injection | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 4 | 
| Engine aspiration | Naturally aspirated engine | 
| Emission certification | Euro 5 | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | Front wheel drive | 
|---|
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Disc | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|---|
| Turning diameter m - ft | 10.94 m35.89 ft. | 
| Front suspension | Independent type McPherson | 
|---|---|
| Rear suspension | Independent, spring | 
| Wheels size | 205/60 R16; 215/50 R17; 225/45 R18 | 
|---|---|
| Wheels rims | 7.0J x 16; 7.5J x 17; 8.0J x 18 | 
| Passengers seats | 5 | 
|---|---|
| Trunk space min liter | cu. Ft. | 553 l19.53 cu. ft. | 
| Trunk space max liter | cu. Ft. | 1719 l60.71 cu. ft. | 
| Overall length mm - inch | 4770 mm187.8 in. | 
|---|---|
| Overall width mm -inch | 1815 mm71.46 in. | 
| Overall height mm -inch | 1470 mm57.87 in. | 
| Wheelbase mm - inch | 2770 mm109.06 in. | 
| Track width front mm - inch | 1591 mm62.64 in. | 
| Track width rear mm - inch | 1597 mm62.87 in. | 
| Curb weight kg -lbs total | 1441 kg3176.86 lbs. | 
|---|---|
| Gross weight kg -lbs total | 2080 kg4585.62 lbs. | 
| Capacities kg - lbs | 639 kg1408.75 lbs. | 
| Fuel tank liters | gallons | 70 l18.49 US gal | 15.4 UK gal | 
| City l/100km - mpg | 10.4 l/100 km22.62 US mpg | 
|---|---|
| Highway l/100 km - mpg | 5.9 l/100 km39.87 US mpg | 
| Combined l/100 km - Mpg | 7.5 l/100 km31.36 US mpg | 
| Autonomy km (combined use) | 933 | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline