SUV, 5 Doors, 6 Seats
 
                                                7 l/100 km 33.6 US mpg
                         
                       
                                                 8.3 l/100 km 28.34 US mpg
                         
                                               6.3 l/100 km 37.34 US mpg                         
                     
                       
                                                  200 Hp @ 3800 rpm.
                         
                                                  91 Hp/l                         
                        
201 km/h 124.9 mph
                                            2199  cm3
                                        134.19 cu. in.                                                               
4, Inline
All wheel drive (4x4),
                                       4905 mm                                       
 193.11 in.                                              
                                       1885 mm                                       
 74.21 in.                                              
                                       1906-2043 kg                                       
4202.01 - 4504.04 lbs.                                              
| Brand | Hyundai | 
|---|---|
| Model | Santa Fe (SUV) | 
| Version | Grand Santa Fe (facelift 2016) | 
| Engine version | 2.2 CRDI (200 Hp) AWD Automatic | 
| Year production start | 2016 | 
| Year production end | 2018 | 
| Vehicle type | SUV | 
| Horsepower RPM | 200 Hp @ 3800 rpm. | 
| Acceleration 0 - 100 kmh sec | 9.9 sec | 
| Curb weight kg -lbs total | 1906-2043 kg4202.01 - 4504.04 lbs. | 
| Overall length mm - inch | 4905 mm193.11 in. | 
| Doors | 5 | 
| Top Speed | 201 km/h 124.9 mph | 
| Engine position and orientation | Front, Transverse | 
|---|---|
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 2199 cm3134.19 cu. in. | 
| Eng. horsepower RPM | 200 Hp @ 3800 rpm. | 
| Horsepower per litre | 91 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 9.5 kg/Hp104.9 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 4.3 kg/Nm, 230.8 Nm/tonne 4.3 kg/Nm230.8 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 440 Nm @ 1750-2750 rpm.324.53 lb.-ft. @ 1750-2750 rpm. | 
| Bore (mm in) | 85.4 mm3.36 in. | 
| Stroke (mm in) | 96 mm3.78 in. | 
| Fuel delivery system | Diesel Commonrail | 
| Fuel type | Diesel | 
| Valvetrain | 4 | 
| Engine aspiration | Turbocharger, Intercooler | 
| Emission certification | Euro 6 | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | All wheel drive (4x4) | 
|---|
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Disc | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|
| Front suspension | Independent, Spring McPherson, with stabilizer | 
|---|---|
| Rear suspension | Multi-link independent | 
| Wheels size | 235/60 R18; 235/55 R19 | 
|---|---|
| Wheels rims | 7.5J x 18; 7.5J x 19 | 
| Passengers seats | 6 | 
|---|---|
| Trunk space min liter | cu. Ft. | 634 l22.39 cu. ft. | 
| Trunk space max liter | cu. Ft. | 1842 l65.05 cu. ft. | 
| Roof load load kg lbs | 100 kg220.46 lbs. | 
| Overall length mm - inch | 4905 mm193.11 in. | 
|---|---|
| Overall width mm -inch | 1885 mm74.21 in. | 
| Overall height mm -inch | 1695 mm66.73 in. | 
| Wheelbase mm - inch | 2800 mm110.24 in. | 
| Track width front mm - inch | 1628 mm64.09 in. | 
| Track width rear mm - inch | 1639 mm64.53 in. | 
| Curb weight kg -lbs total | 1906-2043 kg4202.01 - 4504.04 lbs. | 
|---|---|
| Gross weight kg -lbs total | 2600 kg5732.02 lbs. | 
| Capacities kg - lbs | 557-694 kg1227.97 - 1530.01 lbs. | 
| Fuel tank liters | gallons | 71 l18.76 US gal | 15.62 UK gal | 
| City l/100km - mpg | 8.3 l/100 km28.34 US mpg | 
|---|---|
| Highway l/100 km - mpg | 6.3 l/100 km37.34 US mpg | 
| Combined l/100 km - Mpg | 7 l/100 km33.6 US mpg | 
| Autonomy km (combined use) | #VALORE! | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline