BMW 4 Series (Coupe) 4 Series Coupe (G22) 2020,2021,2022,2023,2024,2025 Specs
                     
                        
                           
                              General information
                              
                                                               
                                    | Brand | BMW | 
                                                                  
                                    | Model | 4 Series (Coupe) | 
                                                                  
                                    | Version | 4 Series Coupe (G22) | 
                                                                  
                                    | Engine version | 430i (258 Hp) Steptronic | 
                                                                  
                                    | Year production start | 2020 | 
                                                                  
                                    | Vehicle type | Coupe | 
                                                                  
                                    | Horsepower RPM | 258 Hp @ 5000-6500 rpm. | 
                                                                  
                                    | Acceleration 0 - 100 kmh  sec | 5.8 sec | 
                                                               
                                 | Curb weight kg -lbs total | 1545 kg3406.14 lbs. | 
                                                            
                                 | Overall length mm - inch | 4768 mm187.72 in. | 
                                                               
                                    | Doors | 2 | 
                                                               
                                 | Top Speed | 250 km/h 155.34 mph | 
                                                            
                            
                           
                           
                              Engine specs
                              
                                                                  
                                       | Cam configuration | VALVETRONIC | 
                                                                        
                                          | Engine position and orientation | Front, Longitudinal | 
                                                                                 
                                             | Cylinders | 4 | 
                                                                                       
                                                | Position of cylinders | Inline | 
                                                                                    
                                          | Displacement (liters) | 1998  cm3121.93 cu. in. | 
                                                               
                                    | Eng. horsepower RPM | 258 Hp @ 5000-6500 rpm. | 
                                                               
                                 | Horsepower per litre | 129.1 Hp/l | 
                                                                  
                                       | Weight / horsepower kg/hp - hp/tons | 6 kg/Hp167 Hp/tonne | 
                                                                        
                                       | Weight / torque kg/Nm - Nm/tons | 3.9 kg/Nm, 258.9 Nm/tonne 3.9 kg/Nm258.9 Nm/tonne | 
                                                                     
                                    | Torque Nm RPM lb-ft RPM | 400 Nm @ 1550-4400  rpm. 295.02 lb.-ft. @ 1550-4400 rpm. | 
                                                                     
                                       | Bore (mm in) | 82  mm3.23 in. | 
                                                                        
                                       | Stroke (mm in) | 94.6  mm3.72 in. | 
                                                                           
                                       | Compression ratio | 10.2 | 
                             
                                                                            
                                          | Fuel delivery system | Direct injection | 
                                                                              
                                          | Fuel type | Petrol (Gasoline) | 
                                                                              
                                          | Valvetrain | 4 | 
                                                                           
                                       | Engine aspiration | Twin-power turbo, Intercooler | 
                                                                        
                                       | Engine oil liters | quarts | 5.25 l5.55 US qt | 4.62 UK qt | 
                                                                                 
                                                | Emission certification | EURO 6d | 
                                                                                                      
                                                            | Powertrain architecture | Internal Combustion engine | 
                                                                                                               
                                                         | Engine location | Front, Longitudinal | 
                                                                                    
                            
                           
                              Transmission and Drive system
                              
                                                               
                                    | Drive configuration | Rear wheel drive | 
                                                                   
                            
                           
                              Brakes
                              
                                                              
                                    | Front brakes | Ventilated discs | 
                                                                  
                                    | Rear brakes | Ventilated discs | 
                                                                  
                                    | Brake control | Ventilated discs | 
                                                                  
                                    | Anti-lock brake system | ABS (Anti-lock braking system) | 
                                                               
                            
                           
                              Steering
                              
                                                          
                                | Steering type | Steering rack and pinion | 
                                                          
                                | Turning diameter m - ft | 11.4 m37.4 ft. | 
                                                           
                            
                           
                              Suspension
                              
                                                              
                                    | Front suspension | Double wishbone | 
                                                                  
                                    | Rear suspension | Multi-link independent | 
                                                               
                            
                           
                           
                              Wheels & Tyres
                              
                                                               
                                    | Wheels size | 225/50 R17 98Y XL | 
                                                                  
                                    | Wheels rims | 7.5J x 17 | 
                                                                   
                            
                           
                           
                               
                           
                              Passenger
                              
                                                                    
                                          | Passengers seats | 4 | 
                                                                           
                                             | Trunk space min liter | cu. Ft. | 440 l15.54 cu. ft. | 
                                                                        
                                        | Roof load load kg lbs | 75 kg165.35 lbs. | 
                                                                      
                            
                           
                              Dimensions
                              
                                                               
                                    | Overall length mm - inch | 4768 mm187.72 in. | 
                                                                  
                                    | Overall width mm -inch | 1852 mm72.91 in. | 
                                                                  
                                    | Overall height mm -inch | 1383 mm54.45 in. | 
                                                                  
                                    | Wheelbase mm - inch | 2851 mm112.24 in. | 
                                                                  
                                    | Track width front mm - inch | 1575 mm62.01 in. | 
                                                                  
                                    | Track width rear mm - inch | 1611 mm63.43 in. | 
                                                                  
                                    | Coefficient of drag | 0.25 | 
                                                               
                            
                           
                              Weights
                              
                                                               
                                    | Curb weight kg -lbs total | 1545 kg3406.14 lbs. | 
                                                               
                                 | Gross weight kg -lbs total | 2030 kg4475.38 lbs. | 
                                                                  
                                       | Capacities kg - lbs | 485 kg1069.24 lbs. | 
                                                                     
                                    | Fuel tank liters | gallons | 59 l 15.59 US gal | 12.98 UK gal | 
                                                               
                            
                          
                         
                              Fuel economy
                              
                                                                     
                                          | Urban (NEDC) l/100 km - Mpg | 7.3-7.7 l/100 km32.22 - 30.55 US mpg | 
                                                                              
                                          | Extra urban (NEDC) l/100 km - Mpg | 4.8-5.3 l/100 km49 - 44.38 US mpg | 
                                                                                 
                                             | Combined (NEDC) l/100 km - Mpg | 5.7-6.1 l/100 km41.27 - 38.56 US mpg | 
                                                                                       
                                                | Autonomy km (combined use) NEDC | 1035?087719 | 
                                                                                         
                                                   | Combined fuel consumption (WLTP) | 6.6-7.4 l/100 km 35.64 - 31.79 US mpg | 
                                                                     
                            
                         
                         
                                                
                           Engine type
 
                              4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline