Convertible, 2 Doors, 4 Seats
 
                                                5.7-6.1 l/100 km 41.27 - 38.56 US mpg
                         
                       
                                                 7.2-7.7 l/100 km 32.67 - 30.55 US mpg
                         
                                               4.9-5.2 l/100 km 48 - 45.23 US mpg                         
                     
                       
                                                  184 Hp @ 5000 rpm.
                         
                                                  92.1 Hp/l                         
                        
226 km/h 140.43 mph
                                            1998  cm3
                                        121.93 cu. in.                                                               
4, Inline
Rear wheel drive,
                                       4432 mm                                       
 174.49 in.                                              
                                       1774 mm                                       
 69.84 in.                                              
                                       1540 kg                                       
3395.12 lbs.                                              
| Brand | BMW | 
|---|---|
| Model | 2 Series (Convertible) | 
| Version | 2 Series Convertible (F23) | 
| Engine version | 220i (184 Hp) Steptronic | 
| Year production start | 2016 | 
| Year production end | 2017 | 
| Vehicle type | Convertible | 
| Horsepower RPM | 184 Hp @ 5000 rpm. | 
| Acceleration 0 - 100 kmh sec | 7.7 sec | 
| Curb weight kg -lbs total | 1540 kg3395.12 lbs. | 
| Overall length mm - inch | 4432 mm174.49 in. | 
| Doors | 2 | 
| Top Speed | 226 km/h 140.43 mph | 
| Designation model | B48B20 | 
|---|---|
| Engine position and orientation | Front, Longitudinal | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1998 cm3121.93 cu. in. | 
| Eng. horsepower RPM | 184 Hp @ 5000 rpm. | 
| Horsepower per litre | 92.1 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 8.4 kg/Hp119.5 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 5.3 kg/Nm, 188.3 Nm/tonne 5.3 kg/Nm188.3 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 290 Nm @ 1350-4250 rpm.213.89 lb.-ft. @ 1350-4250 rpm. | 
| Bore (mm in) | 82 mm3.23 in. | 
| Stroke (mm in) | 94.6 mm3.72 in. | 
| Compression ratio | 11 | 
| Fuel delivery system | Direct injection | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 4 | 
| Engine aspiration | Twin-power turbo, Intercooler | 
| Engine oil liters | quarts | 5 l5.28 US qt | 4.4 UK qt | 
| Engine coolant | 6.9-7.6 l7.29 - 8.03 US qt | 6.07 - 6.69 UK qt | 
| Emission certification | Euro 6 | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Longitudinal | 
| Drive configuration | Rear wheel drive | 
|---|
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Ventilated discs | 
| Brake control | Disc | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|---|
| Turning diameter m - ft | 10.9 m35.76 ft. | 
| Front suspension | Independent, spring | 
|---|---|
| Rear suspension | Multi-link independent | 
| Wheels size | 205/55 R16; 205/50 R17; 225/45 R17; 245/40 R17; 225/40 R18; 245/35 R18 | 
|---|---|
| Wheels rims | 7J x 16; 7J x 17; 7.5J x 17; 8J x 17; 7.5J x 18; 8J x 18 | 
| Passengers seats | 4 | 
|---|---|
| Trunk space min liter | cu. Ft. | 280 l9.89 cu. ft. | 
| Trunk space max liter | cu. Ft. | 335 l11.83 cu. ft. | 
| Overall length mm - inch | 4432 mm174.49 in. | 
|---|---|
| Overall width mm -inch | 1774 mm69.84 in. | 
| Overall height mm -inch | 1413 mm55.63 in. | 
| Wheelbase mm - inch | 2690 mm105.91 in. | 
| Track width front mm - inch | 1521 mm59.88 in. | 
| Track width rear mm - inch | 1556 mm61.26 in. | 
| Coefficient of drag | 0.32 | 
| Curb weight kg -lbs total | 1540 kg3395.12 lbs. | 
|---|---|
| Gross weight kg -lbs total | 2010 kg4431.29 lbs. | 
| Capacities kg - lbs | 470 kg1036.17 lbs. | 
| Fuel tank liters | gallons | 52 l13.74 US gal | 11.44 UK gal | 
| City l/100km - mpg | 7.2-7.7 l/100 km32.67 - 30.55 US mpg | 
|---|---|
| Highway l/100 km - mpg | 4.9-5.2 l/100 km48 - 45.23 US mpg | 
| Combined l/100 km - Mpg | 5.7-6.1 l/100 km41.27 - 38.56 US mpg | 
| Autonomy km (combined use) | 912 | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline