Sedan, 4 Doors, 4 Seats
416 Hp
143.7 Hp/l
285 km/h 177.09 mph
2894 cm3
176.6 cu. in.
6, V-engine
All wheel drive (4x4),
5316 mm
209.29 in.
1978 mm
77.87 in.
2430 kg
5357.23 lbs.
| Brand | Bentley |
|---|---|
| Model | Flying Spur (Sedan) |
| Version | Flying Spur III |
| Engine version | Hybrid 2.9 V6 (544 Hp) AWD Automatic |
| Year production start | 2021 |
| Vehicle type | Sedan |
| Horsepower RPM | 416 Hp |
| Acceleration 0 - 100 kmh sec | 4.3 sec |
| Curb weight kg -lbs total |
2430 kg5357.23 lbs. |
| Overall length mm - inch |
5316 mm209.29 in. |
| Doors | 4 |
| Top Speed | 285 km/h 177.09 mph |
| Cam configuration | DOHC |
|---|---|
| Engine position and orientation | Electric motor, integrated into transmission |
| Cylinders | 6 |
| Position of cylinders | V-engine |
| Displacement (liters) |
2894 cm3176.6 cu. in. |
| Eng. horsepower RPM | 416 Hp |
| Horsepower per litre | 143.7 Hp/l |
| Weight / horsepower kg/hp - hp/tons |
4.5 kg/Hp223.9 Hp/tonne |
| Weight / torque kg/Nm - Nm/tons | 3.2 kg/Nm, 308.6 Nm/tonne
3.2 kg/Nm308.6 Nm/tonne |
| Torque Nm RPM lb-ft RPM | 550 Nm 405.66 lb.-ft. |
| Bore (mm in) |
84.5 mm3.33 in. |
| Stroke (mm in) |
86 mm3.39 in. |
| Compression ratio | 10.5 |
| Fuel delivery system | Direct injection |
| Fuel type | petrol / electricity |
| Valvetrain | 4 |
| Engine aspiration | Twin-Turbo, Intercooler |
| Emission certification | ULEV |
| Powertrain architecture | PHEV (Plug-in Hybrid Electric Vehicle) |
| Electric motor power | 136 Hp |
| Electric motor torque | 400 Nm 295.02 lb.-ft. |
| Engine location | Electric motor, integrated into transmission |
| Total available power | 544 Hp |
| Totale available torque | 750 Nm 553.17 lb.-ft. |
| Drive configuration | All wheel drive (4x4) |
|---|
| Front brakes | Ventilated discs |
|---|---|
| Rear brakes | Ventilated discs |
| Brake control | Ventilated discs |
| Anti-lock brake system | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
|---|
| Front suspension | Double wishbone, Pneumatic suspension |
|---|---|
| Rear suspension | Pneumatic suspension, Independent multi-link |
| Wheels rims | 20; 21; 22 |
|---|
| Passengers seats | 4 |
|---|---|
| Trunk space min liter | cu. Ft. |
351 l12.4 cu. ft. |
| Overall length mm - inch |
5316 mm209.29 in. |
|---|---|
| Overall width mm -inch |
1978 mm77.87 in. |
| Overall height mm -inch |
1483 mm58.39 in. |
| Wheelbase mm - inch |
3194 mm125.75 in. |
| Curb weight kg -lbs total |
2430 kg5357.23 lbs. |
|---|---|
| Gross weight kg -lbs total |
3030 kg6680.01 lbs. |
| Capacities kg - lbs |
600 kg1322.77 lbs. |
| Fuel tank liters | gallons |
80 l21.13 US gal | 17.6 UK gal |
6 CYLINDER V-Engine
https://www.thecarspec.com/components/engine/6-cylinders-v