Hatchback, 5 Doors, 5 Seats
 
                                                6.8-7.0 l/100 km 34.59 - 33.6 US mpg
                         
                       
                                                 8.7-8.8 l/100 km 27.04 - 26.73 US mpg
                         
                                               5.7-5.9 l/100 km 41.27 - 39.87 US mpg                         
                     
                       
                                                  300 Hp @ 5300-6500 rpm.
                         
                                                  151.2 Hp/l                         
                        
250 km/h 155.34 mph
                                            1984  cm3
                                        121.07 cu. in.                                                               
4, Inline
All wheel drive (4x4),
                                       4322 mm                                       
 170.16 in.                                              
                                       1785 mm                                       
 70.28 in.                                              
                                       1490 kg                                       
3284.89 lbs.                                              
| Brand | Audi | 
|---|---|
| Model | S3 (Hatchback) | 
| Version | S3 Sportback (8V facelift 2016) | 
| Engine version | 2.0 TFSI (300 Hp) quattro S tronic | 
| Year production start | 2018 | 
| Year production end | 2020 | 
| Vehicle type | Hatchback | 
| Horsepower RPM | 300 Hp @ 5300-6500 rpm. | 
| Acceleration 0 - 100 kmh sec | 4.7 sec | 
| Curb weight kg -lbs total | 1490 kg3284.89 lbs. | 
| Overall length mm - inch | 4322 mm170.16 in. | 
| Doors | 5 | 
| Top Speed | 250 km/h 155.34 mph | 
| Designation model | DNUE | 
|---|---|
| Engine position and orientation | Front, Transverse | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1984 cm3121.07 cu. in. | 
| Eng. horsepower RPM | 300 Hp @ 5300-6500 rpm. | 
| Horsepower per litre | 151.2 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 5 kg/Hp201.3 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 3.7 kg/Nm, 268.5 Nm/tonne 3.7 kg/Nm268.5 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 400 Nm @ 2000-5200 rpm.295.02 lb.-ft. @ 2000-5200 rpm. | 
| Fuel delivery system | Direct injection | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 4 | 
| Engine aspiration | Turbocharger, Intercooler | 
| Engine oil liters | quarts | 5.7 l6.02 US qt | 5.02 UK qt | 
| Engine coolant | 10 l10.57 US qt | 8.8 UK qt | 
| Emission certification | Euro 6d - TEMP | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | All wheel drive (4x4) | 
|---|
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Ventilated discs | 
| Brake control | Ventilated discs | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|
| Front suspension | McPherson | 
|---|---|
| Rear suspension | Multi-link independent | 
| Wheels size | 225/40 R18 | 
|---|---|
| Wheels rims | 7.5 J x 18 | 
| Passengers seats | 5 | 
|---|---|
| Trunk space min liter | cu. Ft. | 340 l12.01 cu. ft. | 
| Roof load load kg lbs | 75 kg165.35 lbs. | 
| Overall length mm - inch | 4322 mm170.16 in. | 
|---|---|
| Overall width mm -inch | 1785 mm70.28 in. | 
| Overall height mm -inch | 1404 mm55.28 in. | 
| Wheelbase mm - inch | 2631 mm103.58 in. | 
| Track width front mm - inch | 1535 mm60.43 in. | 
| Track width rear mm - inch | 1511 mm59.49 in. | 
| Curb weight kg -lbs total | 1490 kg3284.89 lbs. | 
|---|---|
| Gross weight kg -lbs total | 2045 kg4508.45 lbs. | 
| Capacities kg - lbs | 555 kg1223.57 lbs. | 
| Fuel tank liters | gallons | 55 l14.53 US gal | 12.1 UK gal | 
| City l/100km - mpg | 8.7-8.8 l/100 km27.04 - 26.73 US mpg | 
|---|---|
| Highway l/100 km - mpg | 5.7-5.9 l/100 km41.27 - 39.87 US mpg | 
| Combined l/100 km - Mpg | 6.8-7.0 l/100 km34.59 - 33.6 US mpg | 
| Autonomy km (combined use) | 809 | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline