Sedan, 4 Doors, 5 Seats
 
                                                9.4 l/100 km 25.02 US mpg
                         
                       
                                                 13.2 l/100 km 17.82 US mpg
                         
                                               7.1 l/100 km 33.13 US mpg                         
                     
                       
                                                  290 Hp @ 4850-6800 rpm.
                         
                                                  96.8 Hp/l                         
                        
250 km/h 155.34 mph
                                            2995  cm3
                                        182.77 cu. in.                                                               
6, V-engine
All wheel drive (4x4),
                                       4927 mm                                       
 193.98 in.                                              
                                       1855 mm                                       
 73.03 in.                                              
                                       1725 kg                                       
3802.97 lbs.                                              
| Brand | Audi | 
|---|---|
| Model | A6 (Sedan) | 
| Version | A6 (4F,C6 facelift 2008) | 
| Engine version | 3.0 TFSI V6 (290 Hp) quattro Tiptronic | 
| Year production start | 2008 | 
| Year production end | 2011 | 
| Vehicle type | Sedan | 
| Horsepower RPM | 290 Hp @ 4850-6800 rpm. | 
| Acceleration 0 - 100 kmh sec | 5.9 sec | 
| Curb weight kg -lbs total | 1725 kg3802.97 lbs. | 
| Overall length mm - inch | 4927 mm193.98 in. | 
| Doors | 4 | 
| Top Speed | 250 km/h 155.34 mph | 
| Designation model | CAJA | 
|---|---|
| Cam configuration | DOHC | 
| Engine position and orientation | Front, Longitudinal | 
| Cylinders | 6 | 
| Position of cylinders | V-engine | 
| Displacement (liters) | 2995 cm3182.77 cu. in. | 
| Eng. horsepower RPM | 290 Hp @ 4850-6800 rpm. | 
| Horsepower per litre | 96.8 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 5.9 kg/Hp168.1 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 4.1 kg/Nm, 243.5 Nm/tonne 4.1 kg/Nm243.5 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 420 Nm @ 2500-4850 rpm.309.78 lb.-ft. @ 2500-4850 rpm. | 
| Bore (mm in) | 84.5 mm3.33 in. | 
| Stroke (mm in) | 89 mm3.5 in. | 
| Compression ratio | 10.3 | 
| Fuel delivery system | Direct injection | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 4 | 
| Engine aspiration | Turbocharger, Intercooler | 
| Engine oil liters | quarts | 6.5 l6.87 US qt | 5.72 UK qt | 
| Engine coolant | 9.6 l10.14 US qt | 8.45 UK qt | 
| Emission certification | Euro 5 | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Longitudinal | 
| Drive configuration | All wheel drive (4x4) | 
|---|
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Ventilated discs | 
| Brake control | Disc | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|
| Front suspension | Independent multi-link | 
|---|---|
| Rear suspension | Independent on trapezoidal lever | 
| Wheels size | 225/50 R17 | 
|---|---|
| Wheels rims | 7.5J x 16 | 
| Passengers seats | 5 | 
|---|---|
| Trunk space max liter | cu. Ft. | 546 l19.28 cu. ft. | 
| Overall length mm - inch | 4927 mm193.98 in. | 
|---|---|
| Overall width mm -inch | 1855 mm73.03 in. | 
| Overall height mm -inch | 1459 mm57.44 in. | 
| Wheelbase mm - inch | 2843 mm111.93 in. | 
| Track width front mm - inch | 1612 mm63.46 in. | 
| Track width rear mm - inch | 1618 mm63.7 in. | 
| Coefficient of drag | 0.29 | 
| Curb weight kg -lbs total | 1725 kg3802.97 lbs. | 
|---|---|
| Gross weight kg -lbs total | 2305 kg5081.66 lbs. | 
| Capacities kg - lbs | 580 kg1278.68 lbs. | 
| Fuel tank liters | gallons | 80 l21.13 US gal | 17.6 UK gal | 
| City l/100km - mpg | 13.2 l/100 km17.82 US mpg | 
|---|---|
| Highway l/100 km - mpg | 7.1 l/100 km33.13 US mpg | 
| Combined l/100 km - Mpg | 9.4 l/100 km25.02 US mpg | 
| Autonomy km (combined use) | 851 | 
6 CYLINDER  V-Engine
https://www.thecarspec.com/components/engine/6-cylinders-v